4 bedroom, I bath on a double lot. Detached one car garage.
MLS# | 795861 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 153 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,176 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Kettering |
Zip Code | 45419 |
Area | Montgomery |
Community Name | Woodward Heights |
School District | Kettering City SD |
Listing VS Median (in Woodward Heights) | |
Price: $129,900 low | high Med: $129,900 SqFt: 1,176 low | high Med: 1,114 $ / SqFt: $110 low | high Med: $117 On Site: 153 low | high Med: 84 |