Auction properties are sold AS IS without any guarantee or warranty by seller. Property may be occupied.
MLS# | 779948 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 92 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,624 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Piqua |
Zip Code | 45356 |
Area | Miami |
Community Name | Piqua |
School District | Piqua CSD |
Listing VS Median (in Piqua) | |
Price: $79,420 low | high Med: $74,000 SqFt: 1,624 low | high Med: 1,709 $ / SqFt: $49 low | high Med: $43 On Site: 92 low | high Med: 10 |