Pride of ownership many updates include roof, furnace, windows, interior doors, kitchen has 42" uppers, abundance of cabinets and counter Can lighting. Main bath updated this year, flooring and carpet in 2015.Freashly painted inside in 2019. What a pleasure to show this home on a corner lot extra parking beside the 2 car garage don't wait!Back on the market Buyers financing
MLS# | 423545 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 103 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,025 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.18 |
Semi Annual Taxes | 737 |
---|---|
Basement | Slab |
Garage | 2 Car Garage,Attached Garage |
Heating | Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Garbage Disposal,Microwave,Range,Refrigerator |
Inside Features | Gas Water Heater |
Outside Features | Fence,Patio |
Area Information | |
---|---|
State | OH |
County | Clark |
City | New Carlisle |
Zip Code | 45344 |
Area | New Carlisle City Limits |
Community Name | Carlisle Estates |
School District | 1202 Tecumseh LSD |
Listing VS Median (in Carlisle Estates) | |
Price: $124,900 low | high Med: $124,900 SqFt: 1,025 low | high Med: 1,025 $ / SqFt: $122 low | high Med: $122 On Site: 103 low | high Med: 103 |