MLS# | 428107 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1964 |
Days On Site | 188 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,206 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.20 |
Semi Annual Taxes | 687 |
---|---|
Basement | Crawl Space |
Garage | 1 Car Garage,Attached Garage,Garage Opener |
Fireplace | One,Wood Burning |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Range,Refrigerator |
Inside Features | Ceiling Fan,Gas Water Heater,Part Wind Cvr |
Outside Features | Fence,Patio,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45504 |
Area | German Township |
Community Name | Lawrenceville |
School District | 1204 Northwestern LSD |