Quiet building w/ kitchenette & off street parking located next to post office. Tenant pays 11% of gas & electric bill - Average of $35 a month. $450/mo.
MLS# | 1546855 |
---|---|
Style | IQWeb_Other Business Opportunity |
Sub-Type | Lease |
Status | Active |
Year | 1988 |
Days On Site | 460 |
Story(s) | 2 |
---|
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Terrace Park |
Zip Code | 45174 |
Area | Hamilton-E08 |
Listing VS Median (in 45174) | |
Price: $1 low | high Med: $484,450 On Site: 460 low | high Med: 49.5 |