This 2 bedrooms, 1 bath brick home has been freshly painted and has hardwood floors throughout.
MLS# | 780210 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Days On Site | 87 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 888 |
Story(s) | 1 Story |
Acreage | 0.09 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45404 |
Area | Montgomery |
School District | Dayton City SD |
Listing VS Median (in 45404) | |
Price: $750 low | high Med: $66,500 SqFt: 888 low | high Med: 884 $ / SqFt: $1 low | high Med: $75 On Site: 87 low | high Med: 113 |