Nice home value, Garage, fenced yard, storage shed, partially finished basement
MLS# | 796708 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1926 |
Days On Site | 137 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 720 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45420 |
Area | Montgomery |
Community Name | Belmont |
School District | Dayton City SD |
Listing VS Median (in Belmont) | |
Price: $59,900 low | high Med: $59,900 SqFt: 720 low | high Med: 720 $ / SqFt: $83 low | high Med: $83 On Site: 137 low | high Med: 136 |