Looking for a backyard that will WOW your family & friends?! You've found it! This home has a huge, fenced in backyard with big, beautiful shade trees, a deck and even a shed for storage! Inside you will find hardwood floors, an eat-in kitchen and a spacious laundry room. OCCUPANCY AT CLOSING! Schedule your private showing today!
MLS# | 429299 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 146 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 864 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.27 |
Semi Annual Taxes | 482 |
---|---|
Basement | Crawl Space |
Garage | 1 Car Garage,Attached Garage |
Heating | Forced Air Heat |
Cooling | Central Cooling |
Appliances | Dryer,Garbage Disposal,Microwave,Range,Refrigerator |
Inside Features | Ceiling Fan,Elec Water Heater,Wood Floors |
Outside Features | Deck |
Area Information | |
---|---|
State | OH |
County | Shelby |
City | Sidney |
Zip Code | 45365 |
Area | Sidney |
Community Name | Fairmont Park Sec 01 |
School District | 7508 Sidney CSD |
Listing VS Median (in Fairmont Park Sec 01) | |
Price: $93,000 low | high Med: $93,000 SqFt: 864 low | high Med: 864 $ / SqFt: $108 low | high Med: $108 On Site: 146 low | high Med: 146 |